
deployed_codeWheeled Platform Series
WSG_WHEELED PLATFORM
From agricultural tractors to military logistics — proven across 40,000 deployments
manufacturingSpecifications
Technical Parameters
| Parameter | Value |
|---|---|
| Max Input Power | Variant-dependent - contact for details |
| Speed Range | 0-120+ km/h (forward and reverse) |
| Torque Range | Application-specific - see documentation |
| Weight | Comparable to conventional systems |
| Dimensions | Modular - adaptable to platform requirements |
view_in_arInternal Design
WSG Transmission — Exploded View
Complete internal architecture of the WSG power-split transmission showing all major component groups

view_in_ar3D Rendering — Component Assembly Overview
H1/H2 HydrostatsK1/K2 Clutches

engineeringTechnical Cross-Section — Gear Train Layout
lockFull CAD files available under NDA
schemaArchitecture
System Architecture
Complete WSG transmission layout for wheeled applications

lockFull technical specifications and CAD files available under NDA
deployed_code_historyDeployments
Real-World Applications
| Application | Key Benefit | Reference |
|---|---|---|
| Military Logistics Trucks | High mobility, simplified operator training | Leading off-road truck OEM (development phase) |
| Agricultural Tractors | 10-15% fuel savings, precision speed control | Claas (40,000 units deployed) |
| Off-Road Commercial | Extreme terrain capability, full-power reverse | Heavy commercial truck OEM (prototype testing) |
| Mining/Forestry | Reliability in harsh conditions, reduced maintenance | Target market segment |
Next Step
Interested in Wheeled Applications?
Request detailed specifications for your specific platform requirements